<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Slingshot SEO</title>
	<atom:link href="http://www.slingshotseo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slingshotseo.com</link>
	<description>Enterprise SEO Services by Slingshot SEO</description>
	<lastBuildDate>Fri, 17 Feb 2012 06:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to create an Enterprise Marketing Budget [Infographic] by Puddy</title>
		<link>http://www.slingshotseo.com/blog/how-to-create-an-enterprise-marketing-budget/#comment-176</link>
		<dc:creator>Puddy</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=2409#comment-176</guid>
		<description>This infographic is very busy. it must be simple and scan friendly.</description>
		<content:encoded><![CDATA[<p>This infographic is very busy. it must be simple and scan friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by sem company</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-175</link>
		<dc:creator>sem company</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-175</guid>
		<description>Thanks Sharlene for sharing An Endangered SEO Tool with Marketing Benefits</description>
		<content:encoded><![CDATA[<p>Thanks Sharlene for sharing An Endangered SEO Tool with Marketing Benefits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Srinivas Reddy &#124; Ask Sage</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-174</link>
		<dc:creator>Srinivas Reddy &#124; Ask Sage</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-174</guid>
		<description>Excellent article, Sharlene. And speaking of value and quality, this is really well written. I agree, infographics on the web run the entire gamut: the good, the bad and the downright shoddy. It takes time and creativity to put together a good one, and if you do that, it can be be absolutely dynamite. Done right, a picture is truly worth a thousand words. Otherwise, I prefer words, thank you.</description>
		<content:encoded><![CDATA[<p>Excellent article, Sharlene. And speaking of value and quality, this is really well written. I agree, infographics on the web run the entire gamut: the good, the bad and the downright shoddy. It takes time and creativity to put together a good one, and if you do that, it can be be absolutely dynamite. Done right, a picture is truly worth a thousand words. Otherwise, I prefer words, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is SEO and Why You Should Care by SEOGuy72</title>
		<link>http://www.slingshotseo.com/blog/what-is-seo-and-why-should-you-care/#comment-167</link>
		<dc:creator>SEOGuy72</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9124#comment-167</guid>
		<description>Simply put, SEO is the sole reason my business is so successful.  The power it has is remarkable and truly intrigues me.  It&#039;s amazing what you can do when you know how to utilize the internet.</description>
		<content:encoded><![CDATA[<p>Simply put, SEO is the sole reason my business is so successful.  The power it has is remarkable and truly intrigues me.  It&#8217;s amazing what you can do when you know how to utilize the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by David Tittle</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-173</link>
		<dc:creator>David Tittle</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-173</guid>
		<description>Great feedback, Dustin!  We&#039;re glad you enjoyed the post.
We&#039;ve been working so hard for our clients, sometimes we forget to give our own site the same attention.  We&#039;re going to be revamping our web site to provide a better user experience for all of our followers.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Great feedback, Dustin!  We&#8217;re glad you enjoyed the post.<br />
We&#8217;ve been working so hard for our clients, sometimes we forget to give our own site the same attention.  We&#8217;re going to be revamping our web site to provide a better user experience for all of our followers.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Dustin W. Stout</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-172</link>
		<dc:creator>Dustin W. Stout</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-172</guid>
		<description>Great write-up! As I continue to work on my infographic skills, this will be a great post to bookmark and reference regularly! Thanks!

P.s. You should consider getting a &quot;Subscribe to comments&quot; option... as I&#039;m more likely to return if I get notified of a follow up comment. Otherwise, I&#039;ll forget I ever commented! lol</description>
		<content:encoded><![CDATA[<p>Great write-up! As I continue to work on my infographic skills, this will be a great post to bookmark and reference regularly! Thanks!</p>
<p>P.s. You should consider getting a &#8220;Subscribe to comments&#8221; option&#8230; as I&#8217;m more likely to return if I get notified of a follow up comment. Otherwise, I&#8217;ll forget I ever commented! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Sha Menz</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-171</link>
		<dc:creator>Sha Menz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-171</guid>
		<description>Thanks for saying it out loud Sharlene!

I think the distinction you make between a &quot;deserving infographic&quot; and a &quot;spamographic&quot; is one that needs to be pushed a lot more amongst marketers.

I think the bulk of the less than deserving efforts are actually a product of inexperienced marketers trying to adopt a marketing technique that they simply don&#039;t understand.

Too many people believe that an infographic is just a cool picture that describes some content that they (and a hundred others) already have on their site.

Until people stop looking at them as the latest &quot;trick&quot; in their little bag, I think the Infographic will be in serious trouble.

Sha</description>
		<content:encoded><![CDATA[<p>Thanks for saying it out loud Sharlene!</p>
<p>I think the distinction you make between a &#8220;deserving infographic&#8221; and a &#8220;spamographic&#8221; is one that needs to be pushed a lot more amongst marketers.</p>
<p>I think the bulk of the less than deserving efforts are actually a product of inexperienced marketers trying to adopt a marketing technique that they simply don&#8217;t understand.</p>
<p>Too many people believe that an infographic is just a cool picture that describes some content that they (and a hundred others) already have on their site.</p>
<p>Until people stop looking at them as the latest &#8220;trick&#8221; in their little bag, I think the Infographic will be in serious trouble.</p>
<p>Sha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Leon De Silva</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-170</link>
		<dc:creator>Leon De Silva</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-170</guid>
		<description>Until Pinterest does something funky, it will save Infographics</description>
		<content:encoded><![CDATA[<p>Until Pinterest does something funky, it will save Infographics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Caleb</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-169</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-169</guid>
		<description>One thing that I find interesting is that Bing has a webmaster tools membership as a ranking factor while Google doesn&#039;t.  People often say Google favors their own services, but in this case it seems as if Bing is favoring their services, and Google isn&#039;t.  The info-graphic is done well overall and a good visualization of the differences between the search engines.</description>
		<content:encoded><![CDATA[<p>One thing that I find interesting is that Bing has a webmaster tools membership as a ranking factor while Google doesn&#8217;t.  People often say Google favors their own services, but in this case it seems as if Bing is favoring their services, and Google isn&#8217;t.  The info-graphic is done well overall and a good visualization of the differences between the search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Infographic: An Endangered SEO Tool with Marketing Benefits by Kimberly Gauthier, Adventures in Blogging</title>
		<link>http://www.slingshotseo.com/blog/saving-the-infographic-an-endangered-seo-tool-with-marketing-benefits/#comment-168</link>
		<dc:creator>Kimberly Gauthier, Adventures in Blogging</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotseo.com/?p=9177#comment-168</guid>
		<description>I&#039;ve noticed the infographics and what I find to be a bummer is that I can&#039;t embed the ones I really like (i.e. about dogs or photography) to my own posts.  I&#039;m guessing it&#039;s because they&#039;re proprietary, but I would think that the creators would want to get their graphics out to a wide audience.

I&#039;ve been sent graphics to post, but none have been good for my blogs.  They&#039;re too small and hard to read or completely off topic.

Thanks for sharing this information; it&#039;s been something that I&#039;ve wondered about.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed the infographics and what I find to be a bummer is that I can&#8217;t embed the ones I really like (i.e. about dogs or photography) to my own posts.  I&#8217;m guessing it&#8217;s because they&#8217;re proprietary, but I would think that the creators would want to get their graphics out to a wide audience.</p>
<p>I&#8217;ve been sent graphics to post, but none have been good for my blogs.  They&#8217;re too small and hard to read or completely off topic.</p>
<p>Thanks for sharing this information; it&#8217;s been something that I&#8217;ve wondered about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 415/455 objects using xcache
Content Delivery Network via Rackspace Cloud Files: c297620.r20.cf1.rackcdn.com

Served from: www.slingshotseo.com @ 2012-02-22 20:38:01 -->
